But, if the UK has any chance of meeting the government's target of Net Zero by 2050, huge measures need to be put in place across the country that will help reduce the carbon output. We're helping to reduce carbon footprints with our plastic free toilet rolls.
With that in mind, we wanted to find out which cities are the most environmentally friendly, using several key metrics to determine the areas that are most and least prepared to eventually become fully sustainable.Ā
The analysis scored the cities across five key metrics, giving each an index score to determine the final ranking:
City
|
EV points
|
Littering reports
|
Average monthly searches for 'eco' terms
|
Percentage of yearly waste recycled
|
Average distance to nearest park (meters)
|
Index score
|
---|---|---|---|---|---|---|
1Bristol | 34.33 | 437.88 | 494.08 | 47% | 333 | 35 |
2Sheffield | 46.75 | 792.72 | 274.7 | 34% | 567 | 36 |
3Cheltenham | 60.37 | 460.51 | 429.46 | 53% | 586 | 37 |
4Birmingham | 49.05 | 500.35 | 341.36 | 21% | 527 | 37 |
5Milton Keynes | 303.52 | 105.39 | 397.26 | 48% | 611 | 38 |
6Solihull | 317.47 | 68.69 | 180.08 | 43% | 1,175 | 38 |
7Exeter | 158.53 | 19.02 | 228.29 | 52% | 533 | 39 |
8Cambridge | 122.44 | 16.37 | 159.11 | 49% | 688 | 39 |
9Reading | 134.93 | 62.31 | 245.33 | 45% | 594 | 39 |
10Oxford | 101.29 | 176.82 | 74.94 | 57% | 531 | 40 |
11London | 209.91 | 118.46 | 339.19 | 31% | 393 | 40 |
12Coventry | 497.5 | 265.74 | 308.72 | 29% | 664 | 40 |
13Manchester | 73.98 | 321.42 | 512.11 | 48% | 443 | 41 |
14Leeds | 98.26 | 25.92 | 349.42 | 36% | 816 | 41 |
15Liverpool | 120.22 | 159.51 | 336.59 | 37% | 353 | 42 |
16Brighton and Hove | 157.7 | 142.54 | 219.05 | 29% | 594 | 43 |
17Glasgow | 69.5 | 301.41 | 263.9 | 24% | 480 | 43 |
18Edinburgh | 99.94 | 224.81 | 315.45 | 21% | 505 | 43 |
19Lincoln | 107.11 | 322.29 | 443.74 | 39% | 547 | 44 |
20Swansea | 117.61 | 34.69 | 448.09 | 38% | 875 | 44 |
21Salford | 117.15 | 120.84 | 415.09 | 48% | 528 | 45 |
22York | 103.76 | 105.17 | 323.28 | 41% | 892 | 45 |
23Swindon | 89.31 | 46.83 | 292.97 | 37% | 865 | 45 |
24Newcastle upon Tyne | 71.21 | 89.02 | 341.75 | 25% | 360 | 45 |
25Bournemouth | 93.66 | 10.69 | 363.46 | 46% | 646 | 46 |
26Maidstone | 66.67 | 22.83 | 264.86 | 42% | 1,162 | 46 |
27Bradford | 64.09 | 51.51 | 153.03 | 38% | 751 | 46 |
28Nottingham | 87.39 | 45.03 | 152.1 | 27% | 466 | 46 |
29Worthing | 73.46 | 46.59 | 152.3 | 52% | 554 | 47 |
30Oldham | 94.84 | 44.26 | 360.38 | 48% | 751 | 47 |
31Colchester | 74.47 | 105.95 | 245.69 | 48% | 1,331 | 47 |
32Worcester | 56.9 | 41.72 | 344.22 | 43% | 573 | 48 |
33Basingstoke | 99.82 | 77.64 | 174.05 | 38% | 1,020 | 48 |
34Derby | 65.68 | 69.67 | 79.1 | 38% | 602 | 48 |
35Southampton | 44.07 | 76.52 | 195.11 | 25% | 510 | 48 |
36Gloucester | 45.55 | 331.53 | 247.17 | 53% | 602 | 49 |
37Peterborough | 62.96 | 51.42 | 325.84 | 42% | 932 | 49 |
38Crawley | 103.69 | 90.42 | 171.71 | 52% | 838 | 50 |
39Chelmsford | 55.15 | 141.95 | 420.41 | 48% | 889 | 50 |
40Rochdale | 53.93 | 72.8 | 373.9 | 48% | 697 | 50 |
41Cardiff | 45.33 | 160.09 | 113.04 | 39% | 483 | 50 |
42Newport | 108.48 | 135.98 | 0 | 38% | 722 | 50 |
43Ipswich | 73.9 | 74.56 | 226.31 | 37% | 598 | 50 |
44Sunderland | 200.27 | 23.77 | 115.88 | 30% | 637 | 50 |
45Portsmouth | 50.6 | 111.95 | 268.68 | 28% | 499 | 50 |
46Stockport | 67.83 | 31.37 | 485.84 | 48% | 510 | 51 |
47Warrington | 76.59 | 5.14 | 299.51 | 44% | 508 | 51 |
48Norwich | 56.29 | 211.7 | 354.67 | 43% | 599 | 51 |
49Bolton | 41.29 | 54.33 | 391.69 | 48% | 653 | 52 |
50Basildon | 62.95 | 18.11 | 145.73 | 41% | 697 | 52 |
51Plymouth | 70.42 | 11.61 | 289.16 | 34% | 753 | 52 |
52Belfast | 60.69 | 18.75 | 336.18 | 32% | 400 | 52 |
53Leicester | 41.32 | 70.83 | 179.3 | 43% | 431 | 53 |
54Wolverhampton | 34.19 | 202.55 | 312.8 | 35% | 698 | 53 |
55Gateshead | 170.83 | 19.08 | 65.91 | 31% | 481 | 53 |
56Aberdeen | 90.2 | 3.06 | 271.12 | 25% | 742 | 53 |
57Middlesbrough | 39.13 | 33.73 | 222.64 | 24% | 721 | 54 |
58Dundee | 126.67 | 57.89 | 198.86 | 18% | 494 | 54 |
59Telford | 47.8 | 14.02 | 179.1 | 52% | 459 | 55 |
60Watford | 258.14 | 134.02 | 79.19 | 50% | 380 | 55 |
61Luton | 32.55 | 308.35 | 155.03 | 25% | 605 | 55 |
62Slough | 45.54 | 91.68 | 174.38 | 23% | 579 | 55 |
63Kingston upon Hull | 40.62 | 148.82 | 90.1 | 47% | 831 | 57 |
64Southend-on-Sea | 20.3 | 85.03 | 185.42 | 42% | 576 | 57 |
65Blackburn | 45.61 | 162.42 | 297.64 | 27% | 737 | 57 |
66Blackpool | 33.54 | 25.49 | 223.41 | 45% | 709 | 60 |
67St. Helens | 37.15 | 8.36 | 454.14 | 37% | 454 | 60 |
68Huddersfield | 10.59 | 19.06 | 382.52 | 25% | 280 | 63 |
69Northampton | 9.45 | 369.59 | 132.23 | 43% | 935 | 67 |
70Stoke-on-Trent | 31.08 | 40.29 | 125.48 | 31% | 281 | 67 |
1Bristol | 34.33 |
2Sheffield | 46.75 |
3Cheltenham | 60.37 |
4Birmingham | 49.05 |
5Milton Keynes | 303.52 |
6Solihull | 317.47 |
7Exeter | 158.53 |
8Cambridge | 122.44 |
9Reading | 134.93 |
10Oxford | 101.29 |
11London | 209.91 |
12Coventry | 497.5 |
13Manchester | 73.98 |
14Leeds | 98.26 |
15Liverpool | 120.22 |
16Brighton and Hove | 157.7 |
17Glasgow | 69.5 |
18Edinburgh | 99.94 |
19Lincoln | 107.11 |
20Swansea | 117.61 |
21Salford | 117.15 |
22York | 103.76 |
23Swindon | 89.31 |
24Newcastle upon Tyne | 71.21 |
25Bournemouth | 93.66 |
26Maidstone | 66.67 |
27Bradford | 64.09 |
28Nottingham | 87.39 |
29Worthing | 73.46 |
30Oldham | 94.84 |
31Colchester | 74.47 |
32Worcester | 56.9 |
33Basingstoke | 99.82 |
34Derby | 65.68 |
35Southampton | 44.07 |
36Gloucester | 45.55 |
37Peterborough | 62.96 |
38Crawley | 103.69 |
39Chelmsford | 55.15 |
40Rochdale | 53.93 |
41Cardiff | 45.33 |
42Newport | 108.48 |
43Ipswich | 73.9 |
44Sunderland | 200.27 |
45Portsmouth | 50.6 |
46Stockport | 67.83 |
47Warrington | 76.59 |
48Norwich | 56.29 |
49Bolton | 41.29 |
50Basildon | 62.95 |
51Plymouth | 70.42 |
52Belfast | 60.69 |
53Leicester | 41.32 |
54Wolverhampton | 34.19 |
55Gateshead | 170.83 |
56Aberdeen | 90.2 |
57Middlesbrough | 39.13 |
58Dundee | 126.67 |
59Telford | 47.8 |
60Watford | 258.14 |
61Luton | 32.55 |
62Slough | 45.54 |
63Kingston upon Hull | 40.62 |
64Southend-on-Sea | 20.3 |
65Blackburn | 45.61 |
66Blackpool | 33.54 |
67St. Helens | 37.15 |
68Huddersfield | 10.59 |
69Northampton | 9.45 |
70Stoke-on-Trent | 31.08 |
1Bristol | 437.88 |
2Sheffield | 792.72 |
3Cheltenham | 460.51 |
4Birmingham | 500.35 |
5Milton Keynes | 105.39 |
6Solihull | 68.69 |
7Exeter | 19.02 |
8Cambridge | 16.37 |
9Reading | 62.31 |
10Oxford | 176.82 |
11London | 118.46 |
12Coventry | 265.74 |
13Manchester | 321.42 |
14Leeds | 25.92 |
15Liverpool | 159.51 |
16Brighton and Hove | 142.54 |
17Glasgow | 301.41 |
18Edinburgh | 224.81 |
19Lincoln | 322.29 |
20Swansea | 34.69 |
21Salford | 120.84 |
22York | 105.17 |
23Swindon | 46.83 |
24Newcastle upon Tyne | 89.02 |
25Bournemouth | 10.69 |
26Maidstone | 22.83 |
27Bradford | 51.51 |
28Nottingham | 45.03 |
29Worthing | 46.59 |
30Oldham | 44.26 |
31Colchester | 105.95 |
32Worcester | 41.72 |
33Basingstoke | 77.64 |
34Derby | 69.67 |
35Southampton | 76.52 |
36Gloucester | 331.53 |
37Peterborough | 51.42 |
38Crawley | 90.42 |
39Chelmsford | 141.95 |
40Rochdale | 72.8 |
41Cardiff | 160.09 |
42Newport | 135.98 |
43Ipswich | 74.56 |
44Sunderland | 23.77 |
45Portsmouth | 111.95 |
46Stockport | 31.37 |
47Warrington | 5.14 |
48Norwich | 211.7 |
49Bolton | 54.33 |
50Basildon | 18.11 |
51Plymouth | 11.61 |
52Belfast | 18.75 |
53Leicester | 70.83 |
54Wolverhampton | 202.55 |
55Gateshead | 19.08 |
56Aberdeen | 3.06 |
57Middlesbrough | 33.73 |
58Dundee | 57.89 |
59Telford | 14.02 |
60Watford | 134.02 |
61Luton | 308.35 |
62Slough | 91.68 |
63Kingston upon Hull | 148.82 |
64Southend-on-Sea | 85.03 |
65Blackburn | 162.42 |
66Blackpool | 25.49 |
67St. Helens | 8.36 |
68Huddersfield | 19.06 |
69Northampton | 369.59 |
70Stoke-on-Trent | 40.29 |
1Bristol | 494.08 |
2Sheffield | 274.7 |
3Cheltenham | 429.46 |
4Birmingham | 341.36 |
5Milton Keynes | 397.26 |
6Solihull | 180.08 |
7Exeter | 228.29 |
8Cambridge | 159.11 |
9Reading | 245.33 |
10Oxford | 74.94 |
11London | 339.19 |
12Coventry | 308.72 |
13Manchester | 512.11 |
14Leeds | 349.42 |
15Liverpool | 336.59 |
16Brighton and Hove | 219.05 |
17Glasgow | 263.9 |
18Edinburgh | 315.45 |
19Lincoln | 443.74 |
20Swansea | 448.09 |
21Salford | 415.09 |
22York | 323.28 |
23Swindon | 292.97 |
24Newcastle upon Tyne | 341.75 |
25Bournemouth | 363.46 |
26Maidstone | 264.86 |
27Bradford | 153.03 |
28Nottingham | 152.1 |
29Worthing | 152.3 |
30Oldham | 360.38 |
31Colchester | 245.69 |
32Worcester | 344.22 |
33Basingstoke | 174.05 |
34Derby | 79.1 |
35Southampton | 195.11 |
36Gloucester | 247.17 |
37Peterborough | 325.84 |
38Crawley | 171.71 |
39Chelmsford | 420.41 |
40Rochdale | 373.9 |
41Cardiff | 113.04 |
42Newport | 0 |
43Ipswich | 226.31 |
44Sunderland | 115.88 |
45Portsmouth | 268.68 |
46Stockport | 485.84 |
47Warrington | 299.51 |
48Norwich | 354.67 |
49Bolton | 391.69 |
50Basildon | 145.73 |
51Plymouth | 289.16 |
52Belfast | 336.18 |
53Leicester | 179.3 |
54Wolverhampton | 312.8 |
55Gateshead | 65.91 |
56Aberdeen | 271.12 |
57Middlesbrough | 222.64 |
58Dundee | 198.86 |
59Telford | 179.1 |
60Watford | 79.19 |
61Luton | 155.03 |
62Slough | 174.38 |
63Kingston upon Hull | 90.1 |
64Southend-on-Sea | 185.42 |
65Blackburn | 297.64 |
66Blackpool | 223.41 |
67St. Helens | 454.14 |
68Huddersfield | 382.52 |
69Northampton | 132.23 |
70Stoke-on-Trent | 125.48 |
1Bristol | 47% |
2Sheffield | 34% |
3Cheltenham | 53% |
4Birmingham | 21% |
5Milton Keynes | 48% |
6Solihull | 43% |
7Exeter | 52% |
8Cambridge | 49% |
9Reading | 45% |
10Oxford | 57% |
11London | 31% |
12Coventry | 29% |
13Manchester | 48% |
14Leeds | 36% |
15Liverpool | 37% |
16Brighton and Hove | 29% |
17Glasgow | 24% |
18Edinburgh | 21% |
19Lincoln | 39% |
20Swansea | 38% |
21Salford | 48% |
22York | 41% |
23Swindon | 37% |
24Newcastle upon Tyne | 25% |
25Bournemouth | 46% |
26Maidstone | 42% |
27Bradford | 38% |
28Nottingham | 27% |
29Worthing | 52% |
30Oldham | 48% |
31Colchester | 48% |
32Worcester | 43% |
33Basingstoke | 38% |
34Derby | 38% |
35Southampton | 25% |
36Gloucester | 53% |
37Peterborough | 42% |
38Crawley | 52% |
39Chelmsford | 48% |
40Rochdale | 48% |
41Cardiff | 39% |
42Newport | 38% |
43Ipswich | 37% |
44Sunderland | 30% |
45Portsmouth | 28% |
46Stockport | 48% |
47Warrington | 44% |
48Norwich | 43% |
49Bolton | 48% |
50Basildon | 41% |
51Plymouth | 34% |
52Belfast | 32% |
53Leicester | 43% |
54Wolverhampton | 35% |
55Gateshead | 31% |
56Aberdeen | 25% |
57Middlesbrough | 24% |
58Dundee | 18% |
59Telford | 52% |
60Watford | 50% |
61Luton | 25% |
62Slough | 23% |
63Kingston upon Hull | 47% |
64Southend-on-Sea | 42% |
65Blackburn | 27% |
66Blackpool | 45% |
67St. Helens | 37% |
68Huddersfield | 25% |
69Northampton | 43% |
70Stoke-on-Trent | 31% |
1Bristol | 333 |
2Sheffield | 567 |
3Cheltenham | 586 |
4Birmingham | 527 |
5Milton Keynes | 611 |
6Solihull | 1,175 |
7Exeter | 533 |
8Cambridge | 688 |
9Reading | 594 |
10Oxford | 531 |
11London | 393 |
12Coventry | 664 |
13Manchester | 443 |
14Leeds | 816 |
15Liverpool | 353 |
16Brighton and Hove | 594 |
17Glasgow | 480 |
18Edinburgh | 505 |
19Lincoln | 547 |
20Swansea | 875 |
21Salford | 528 |
22York | 892 |
23Swindon | 865 |
24Newcastle upon Tyne | 360 |
25Bournemouth | 646 |
26Maidstone | 1,162 |
27Bradford | 751 |
28Nottingham | 466 |
29Worthing | 554 |
30Oldham | 751 |
31Colchester | 1,331 |
32Worcester | 573 |
33Basingstoke | 1,020 |
34Derby | 602 |
35Southampton | 510 |
36Gloucester | 602 |
37Peterborough | 932 |
38Crawley | 838 |
39Chelmsford | 889 |
40Rochdale | 697 |
41Cardiff | 483 |
42Newport | 722 |
43Ipswich | 598 |
44Sunderland | 637 |
45Portsmouth | 499 |
46Stockport | 510 |
47Warrington | 508 |
48Norwich | 599 |
49Bolton | 653 |
50Basildon | 697 |
51Plymouth | 753 |
52Belfast | 400 |
53Leicester | 431 |
54Wolverhampton | 698 |
55Gateshead | 481 |
56Aberdeen | 742 |
57Middlesbrough | 721 |
58Dundee | 494 |
59Telford | 459 |
60Watford | 380 |
61Luton | 605 |
62Slough | 579 |
63Kingston upon Hull | 831 |
64Southend-on-Sea | 576 |
65Blackburn | 737 |
66Blackpool | 709 |
67St. Helens | 454 |
68Huddersfield | 280 |
69Northampton | 935 |
70Stoke-on-Trent | 281 |
1Bristol | 35 |
2Sheffield | 36 |
3Cheltenham | 37 |
4Birmingham | 37 |
5Milton Keynes | 38 |
6Solihull | 38 |
7Exeter | 39 |
8Cambridge | 39 |
9Reading | 39 |
10Oxford | 40 |
11London | 40 |
12Coventry | 40 |
13Manchester | 41 |
14Leeds | 41 |
15Liverpool | 42 |
16Brighton and Hove | 43 |
17Glasgow | 43 |
18Edinburgh | 43 |
19Lincoln | 44 |
20Swansea | 44 |
21Salford | 45 |
22York | 45 |
23Swindon | 45 |
24Newcastle upon Tyne | 45 |
25Bournemouth | 46 |
26Maidstone | 46 |
27Bradford | 46 |
28Nottingham | 46 |
29Worthing | 47 |
30Oldham | 47 |
31Colchester | 47 |
32Worcester | 48 |
33Basingstoke | 48 |
34Derby | 48 |
35Southampton | 48 |
36Gloucester | 49 |
37Peterborough | 49 |
38Crawley | 50 |
39Chelmsford | 50 |
40Rochdale | 50 |
41Cardiff | 50 |
42Newport | 50 |
43Ipswich | 50 |
44Sunderland | 50 |
45Portsmouth | 50 |
46Stockport | 51 |
47Warrington | 51 |
48Norwich | 51 |
49Bolton | 52 |
50Basildon | 52 |
51Plymouth | 52 |
52Belfast | 52 |
53Leicester | 53 |
54Wolverhampton | 53 |
55Gateshead | 53 |
56Aberdeen | 53 |
57Middlesbrough | 54 |
58Dundee | 54 |
59Telford | 55 |
60Watford | 55 |
61Luton | 55 |
62Slough | 55 |
63Kingston upon Hull | 57 |
64Southend-on-Sea | 57 |
65Blackburn | 57 |
66Blackpool | 60 |
67St. Helens | 60 |
68Huddersfield | 63 |
69Northampton | 67 |
70Stoke-on-Trent | 67 |
In the study, we analysed 70 cities in total, however, the majority tied for various positions on the list, meaning there are only 25 places in the rankings. Bristol was the only location in first place though, boasting strong figures in multiple categories, including having the shortest average distance to a park/ greenspace at 333m, the second highest searches for key terms per month (494.08), and a recycling percentage of 47%.Ā Ā
Second place Sheffield was also the only city to rank in that position, likewise with Liverpool in eighth. The rest of the top 10, however, comprises of cities ranking in the same position with three in fifth, sixth, and ninth, along with two in third, fourth, seventh, and tenth.Ā
At the other end of proceedings, Northampton and Stoke shared last place, with both having some shocking stats, including the former having just 9.4 EV chargers per 100,00 people and the most littering reports by far, with 369.59.
Huddersfield placed just above, thanks to a low recycling rate of 25% and the second lowest number of EV chargers per 100k, with just 10.59.Ā Proceeding the West Yorkshire town is Blackpool and St. Helens, who tie in 23rd place with both performing poorly across all metrics.
Above the North West locations is a three-way tie between Blackburn, Hull and Southend. They are followed by Luton, Slough, Telford, and Watford who complete the bottom five.Ā
The analysis showed that generally, the UKās biggest and most populated cities were better prepared for a transition into net zero emissions. This is evident from the fact that the top 10 contained Bristol, Sheffield, London, Manchester, Leeds, Liverpool, Glasgow and Edinburgh.
Of course, not every densely populated city ranked near the top, as Leicester and Belfast proved with both placing 19th. But generally, it would appear that these two are outliers, with the rest of the bigger cities all ranking in the upper half of the list.
When it comes to EV charging points, the city with the most is Coventry having 497.5 per 100,000 of its population. This may be a surprise to many, but the West Midlands city has put millions into developing its vast network of chargers and recent news indicates that investment will continue.Ā
In stark contrast, overall last place Northampton also ranks bottom of the list for this metric, having just 9.45 for every 100,000 residents ā the only city to register under double figures. Huddersfield didnāt fare much better, with 10.59, meaning it is the one location analysed in the study that comes close to last place.
Aberdeen had a remarkably low number of littering reports, recording just 3.06 per 100,000 people. While this metric isnāt completely foolproof in terms of the actual litter on the streets, it does indicate how big the problem may be in each city ā the more reports, the more likely it's getting out of control.
South Yorkshire-based Sheffield ranks at the opposite end of the table by some distance, reporting 792.72 for every 100,000th person. That was 292.17 more than Birmingham, which placed just above the Steel City.Ā Ā
Manchester places top for search volume, having the highest average number of searches for key terms related to āeco-livingā, recording 512.11 per 100,000 of its population. Overall winner Bristol wasnāt far behind, recording 494.08 searches on average each month.Ā
Newport recorded no searches for the key terms analysed over the last 12 months, meaning it ranks in last place. Every other city on the list had at least some volume for the comprehensive list of terms.Ā Ā
Looking at the percentage of waste that has been recycled in each city over the last 12 months, Oxford places top having an impressive 57%. This was one of eight locations that had a ratio over 50%, with Cheltenham, Gloucester, Exeter, Telford, Crawley, Worthing and Watford all following closely.
At the other end of proceedings, Dundee had the lowest figure at just 18% of the cityās waste being recycled. Fellow Scottish city, Edinburgh ranks just above with 21%, tying with Birmingham for second to last position.Ā Ā
Despite performing poorly in most categories, Huddersfield ranks top of the pile for distance to parks and greenspaces, with the average citizen having to walk just 280 meters to their nearest one. Similarly, Stoke (which also ranked poorly overall) did well in this metric, recording an average distance just one meter further than Huddersfield.
Colchester was found to be the city with the highest average distance to public parks and greenspaces at 1,331 meters. Only three other locations had a distance of over 1,000, as Solihull (1,175), Maidstone (1,162), and Basingstoke (1,020) ranked just above Essex-based city.Ā Ā
The study took 70 of the UKās biggest cities and gathered data for each on the following five metrics:
Together we'll makean ocean of difference.
Refer a friend to dive in with us and unlock thrilling rewards for both of you!
Refer a friendJust use the code Welcome5 at checkout to redeem your offer.